top of page

Project 7
"MY HIGHEST NINJA CHALLENGE"
Teams created rocket prototypes using the DESIGN PROCESS: define problem, generate concepts, design solution, build and test, evaluate solution, and present solution. They demonstrated their best in HIDOE GLOs (general learner outcomes) as a self-directed learner, community contributor, complex thinker, quality producer, effective communicator, and effective & ethical users of technology. Above all demonstrate GRIT and "Never Ever Give Up!" - Mistah Shiroma.
"Fall Forward, Fail Forward!!!" - Denzel Washington.
​
build & Test
launch day!!!
![]() IMG_5679 | ![]() IMG_5680 | ![]() IMG_5684 |
---|---|---|
![]() IMG_5717 | ![]() IMG_5685 | ![]() IMG_5708 |
![]() IMG_5739 | ![]() IMG_5747 | ![]() IMG_5718 |
![]() IMG_5741 | ![]() IMG_5749 | ![]() IMG_5756 |
![]() IMG_5788 | ![]() IMG_5760 | ![]() IMG_5782 |
![]() IMG_5786 | ![]() IMG_5789 | ![]() IMG_5791 |
![]() IMG_5792 | ![]() IMG_5806 | ![]() IMG_5794 |
![]() IMG_5795 | ![]() IMG_5801 | ![]() IMG_5809 |
![]() IMG_5811 | ![]() IMG_5814 | ![]() IMG_5812 |
![]() IMG_5818 | ![]() IMG_5815 | ![]() IMG_5822 |
![]() IMG_5820 | ![]() IMG_5835 | ![]() IMG_5830 |
![]() IMG_5839 | ![]() IMG_5841 | ![]() IMG_5842 |
![]() IMG_5844 | ![]() IMG_5845 | ![]() IMG_5846 |
![]() IMG_5856 | ![]() IMG_5852 | ![]() IMG_5854 |
![]() IMG_5857 | ![]() IMG_5858 | ![]() IMG_5860 |
![]() IMG_5861 | ![]() IMG_5862 | ![]() IMG_5877 |
![]() IMG_5864 | ![]() IMG_5878 | ![]() IMG_5883 |
![]() IMG_5886 | ![]() IMG_5884 | ![]() IMG_5890 |
![]() IMG_5892 | ![]() IMG_5896 | ![]() IMG_5894 |
![]() IMG_5900 | ![]() IMG_5898 |
bottom of page